HOME FIELDS
| Field ID # | N/A |
| Field Name | East Northport Middle School |
| Field Address | 1075 5th Avenue East Northport, NY 11731 |
| Map Link | CLICK HERE for MAP |
| Directions to Field |
| Field ID # | 140 |
| Field Name | Northport Youth Football Club nc. -Veterans Park Northport |
| Field Address | 253 Bellerose Avenue East Northport, NY 11731 |
| Map Link | CLICK HERE For MAP |
| Directions to Field | Take the LIE to Sunken Meadow Parkway North Go 3 miles to exit SM 4W and head west onto Pulaski Road Go 2 miles to Larkfield Road making a right onto Larkfield Take Larkfield about ¼ of a mile and make the first right after the train tracks onto Bellerose Avenue Take Bellerose about a half a mile and the complex will be on your left. |
| Field ID # | 139 |
| Field Name | Northport HS |
| Field Address | 154 Laurel Hill Road, Northport, NY |
| Map Link | CLICK HERE For MAP |
| Directions to Field |
AWAY FIELDS
| Field ID # | 172 |
| Field Name | Amityville Memorial High School |
| Field Address | 250 Merrick Rd Amityville, NY 11701 |
| Map Link | |
| Directions to Field | Directions 1 from East: -Take NY-27 W/Sunrise Hwy -Exit onto NY-110 S/Broadway/Sunrise Loop toward Amityville Continue to follow NY-110 S/Broadway -Turn left onto Merrick Rd Destination will be on the left -250 Merrick Rd Amityville, NY 11701 Directions 2 from East: – take the LIE west to the Sagtikos Pkwy -Keep right at the fork, follow signs for Southern State Pkwy W/New York and merge onto Southern State Pkwy W -Take exit 32S for New York 110 S toward Amityville -Merge onto Broadway (110 S) -Turn left onto Merrick Rd Destination will be on the left -250 Merrick Rd Amityville, NY 11701 |
| Field ID # | 109 |
| Field Name | Bay Shore High School |
| Field Address | 155 3rd Avenue Bay Shore, New York 11706 |
| Map Link | CLICK HERE For MAP |
| Directions to Field |
| Field ID # | 110 |
| Field Name | Bayport / Blue Point High school |
| Field Address | 200 Snedecor Avenue Bayport, New York 11705 |
| Map Link | |
| Directions to Field | HIGH SCHOOL L.I.E. TO EXIT 62. SOUTH ON NICOLLS RD TO MONTAUK HIGHWAY. WEST ON MONTAUK HIGHWAY TO SNEDECOR AVE. (BAYPORT TRANSMISSION ON THE CORNER). SOUTH ON SNEDECOR AVE ACROSS RAILROAD TRACKS ONE BLOCK TO SCHOOL. |
| Field ID # | 188 |
| Field Name | Bayport / Blue Point Middle School |
| Field Address | 602 Sylvan Ave Bayport New York 11705 |
| Map Link | CLICK HERE For MAP |
| Directions to Field | L.I.E. TO EXIT 62. SOUTH ON NICOLLS RD TO PURICK ST. (ONE EXIT BEFORE MONTAUK HGWY). WEST ON PURICK ST TO SYLVAN AVE. CROSS SYLVAN AVE INTO THE DRIVEWAY. THE MIDDLE SCHOOL IS ON THE RIGHT. …. “All attendees must park in the school lot as parking on Barrett Ave is prohibited and enforced. The field is located behind the Middle School.” |
| Field ID # | 111 |
| Field Name | Bellport Youth Football |
| Field Address | Martha Avenue Rec. Park |
| Map Link | CLICK HERE For MAP |
| Directions to Field | From West: Take 27 east to Station Road exit. At light, go straight across, continuing on S. Service Road. Road bears right, make the next left onto Martha Avenue and straight into the park. Game fields are on the left (north) side of park. From East: Take 27 West to Station Road exit. At stop sign, turn left; at light, turn left, cross over bridge. At next light, turn left onto S. Service Road. Follow road around, make a left onto Martha Avenue and into the park. Fields are on the left (north) side of park. |
| Field ID # | 191 |
| Field Name | BETHPAGE / BETHPAGE HIGH SCHOOL |
| Field Address | 10 Cherry Avenue Bethpage, NY 11714 |
| Map Link | |
| Directions to Field | Southern State Pkwy to exit 28N (Seaford-Oyster Bay Expwy). North to Exit 9 (Plainview Rd/Plainview). Make left at stop sign and bear Right at the fork. Go about 1/4 mile and the field is on left hand side of road. Northern State Pkwy or LIE to Seaford-Oyster Bay Expwy. South to Exit 9 (Broadway/Bethpage). Make right at stop sign and bear Right at the fork. Go about 1/4 mile and the field is on left hand side of road. |
| Field ID # | 112 |
| Field Name | Center Moriches |
| Field Address | Frowein Road Center Morishes, New York 11934 |
| Map Link | CLICK HERE For MAP |
| Directions to Field | From Western Suffolk – Take LIE East (495) to Exit 69 (Wading River Road). At end of ramp go south (right turn) for 2.5 miles. Cross over Sunrise Highway (RT. 27) to Brookfield Avenue (1st right after Rt. 27). Take Brookfield Avenue south 1.25 miles to Forwein Road, make right turn onto Frowein Road and the field is .25 mile on your right at the Knights of Columbus. All vehicles must park at High School next to field. – From South Shore – Take Sunrise Highway (RT. 27) to Exit 59 (Wading River Road). At end of exit ramp make right onto Wading River Road and make first Right onto Brookfield Avenue then follow above directions… |
| Field ID # | 114 |
| Field Name | Central Islip PAL Cordello Elementry School |
| Field Address | 25 Cordello Ave. Central Islip, New York 11722 |
| Map Link | CLICK HERE For MAP |
| Directions to Field |
| Field ID # | 116 |
| Field Name | Commack High School |
| Field Address | 1 Scholar Lane Commack, New York 11725 |
| Map Link | CLICK HERE For MAP |
| Directions to Field |
| Field ID # | 175 |
| Field Name | COMMACK John Mandracchia-Sawmill Intermediate School |
| Field Address | 103 New Highway, Commack |
| Map Link | |
| Directions to Field | Eastbound: LIE East to Exit 52 Commack Road Turn Left onto Commack Road and proceed approx 1.7 miles Turn Right onto New Hwy and proceed about 0.9 miles School is located on left side Westbound: LIE West to Exit 53 Stay on service road. Follow signs to Commack Road. At light for Commack Road make a right turn and proceed approx. 1.7 miles Turn Right onto New Hwy and proceed about 0.9 miles School is located on left side |
| Field ID # | 117 |
| Field Name | Commack Middle School |
| Field Address | 700 Vanderbuilt Parkway Commack, New York 11725 |
| Map Link | CLICK HERE For MAP |
| Directions to Field |
| Field ID # | 178 |
| Field Name | COMSEWOGUE HIGH SCHOOL |
| Field Address | 525 BICYCLE PATH, PJS, NY 11776. |
| Map Link | |
| Directions to Field | TAKE LIE TO EXIT 63 NORTH, (NORTH OCEAN AVENUE) MAKE A LEFT ON OLD TOWN ROAD (LIGHT PAST MIDDLE COUNTRY ROAD). TAKE TO 2nd LIGHT WHICH IS BICYCLE PATH MAKE A RIGHT… SCHOOL IS A COUPLE MILES ON THE RIGHT SIDE. |
| Field ID # | 182 |
| Field Name | Connetquot Youth Football |
| Field Address | Locust Ave Park (Town of Islip) |
| Map Link | |
| Directions to Field | Sunrise Highway (Rte 27) East to Exit 48 (Locust Ave). Make right at first traffic light (south). Proceed to 1st stop sign (Bourne Blvd). Go past Bourne Blvd and make first left into the Park. Sunrise Highway (Rtw 27) West to Exit 48 (Locust Ave). Make left at first traffic light (south). Proceed to 1st stop sign (Bourne Blvd). Go past Bourne Blvd and make first left into the Park. Veterans Highway (Rte 454). Take Vet’s highway to Locust Ave. (there is a Ace Hardware Store on the southwest corner). go south on Locust Ave. You will pass over Sunrise Highway. Proceed to the park as above. PARKING RULES FOR LOCUST AVE PARK: THERE IS NO PARKING ON LOCUST AVE AT ANY TIME. THERE ARE POSTED PARKING SIGNS FOR BOTH THE EAST AND WEST SIDE. VIOLATORS WILL BE ISSUED PARKING TICKETS BY THE TOWN OF ISLIP PUBLIC SAFETY DEPARTMENT. OVERFLOW PARKING WILL BE AT BOSTI ELEMENTARY SCHOOL WHICH IS LOCATED ON 50 Bourne Blvd, Bohemia IF YOU PARK AT BOSTI WALK WEST THRU THE LOT TO THE OPENINGS IN THE FENCE TO THE FIELD. |
| Field ID # | 120 |
| Field Name | Deer Park Falcons Birchwood Park |
| Field Address | Sunburst Lane Deer Park, New York 11729 |
| Map Link | CLICK HERE For MAP |
| Directions to Field |
| Field ID # | 165 |
| Field Name | EAST HAMPTON HIGH SCHOOL |
| Field Address | 4 Long Lane |
| Map Link | |
| Directions to Field | Sunrise Hwy to 27 east take it to the town of East Hampton Go past Hess Gas Station 1/2 mile to Stephans Hand Path Turn Left Proceed 1.5 miles Cross over Rt114 and make your next Right on Long la School and fields are 1mile down on the left side |
| Field ID # | 122 |
| Field Name | East Islip Youth Football East Islip Middle School |
| Field Address | Redmen Street Islip Terrace, New York 11752 |
| Map Link | |
| Directions to Field |
| Field ID # | 123 |
| Field Name | Eastport South Manor Eastport South Manor High School. |
| Field Address | 543 Moriches Middle Island Rd. Manorville NY 11949 |
| Map Link | CLICK HERE For MAP |
| Directions to Field | From Sunrise Hwy RT 27: Sunrise Hwy East to Exit 59. Immediately make 1st right onto Jerusalem Hollow Rd. 1/4 mile make right onto Moriches Middle Island Road. Go back over Sunrise Hwy, High School Entrance is on the right. From LIE: LIE to Exit 68 South South on William Floyd Parkway Left on Moriches Middle Island Road Heading East High School is 3 miles on Left |
| Field ID # | 124 |
| Field Name | Floyd Varsity HS |
| Field Address | Floyd Varsity HS |
| Map Link | CLICK HERE For MAP |
| Directions to Field | LIE to William Floyd Pkwy south. Cross over Montauk Hwy. Cross over the RR tracks and make a left turn on to Roberts, a right turn on to Floyd, a left turn on to Francis Landeau. High School is second school on the right. |
| Field ID # | 125 |
| Field Name | Gordon Heights |
| Field Address | Granny Rd Gordon Heights |
| Map Link | CLICK HERE For MAP |
| Directions to Field | Exit 64 North from the LIE. Granny Rd will be 2 miles North, Go East on Granny Rd 3 miles from Field on right side. |
| Field ID # | 170 |
| Field Name | Half Hollow Hills East |
| Field Address | 50 VANDERBILT PKWY, DIX HILLS |
| Map Link | |
| Directions to Field | HHH EAST HS: L.I.E. TO EXIT 51. NORTH ON DEER PARK AVENUE TO VANDERBILT PKWY. WEST ON VANDERBILT PKWY TO SCHOOL. |
| Field ID # | 127 |
| Field Name | Half Hollow Hills West |
| Field Address | Wolf Hill Rd Dix Hills, New York 11746 |
| Map Link | CLICK HERE For MAP |
| Directions to Field | HHH WEST HS: L.I.E. TO EXIT 51. NORTH ON DEER PARK AVENUE TO WOLF HILL ROAD. WEST ON WOLF HILL RD TO SCHOOL. |
| Field ID # | 128 |
| Field Name | Hampton Bays High School |
| Field Address | 88 Argonne Rd Hampton Bays, New York 11946 |
| Map Link | CLICK HERE For MAP |
| Directions to Field | Take Sunrise Hwy East to Exit 65S (route 24). after ramp get in left lane at light and make a left. (hampton bays diner will be in front of you) Travel on Montauk Hwy to the 2nd light (Ponquogue Ave) and make Right (south) Travel over RR tracks and make the second left which will be Argonne Rd. After Stop sign the school will be on your right, enter parking lot at first entrance and field is to the right of the school in the back. |
| Field ID # | 129 |
| Field Name | Hauppauge Youth Organization |
| Field Address | Kings Highway Hauppauge, New York 11788 |
| Map Link | CLICK HERE For MAP |
| Directions to Field | HYO Complex LIE to exit 56N (Rte 111). Go north on rte 111 for 1/4 mile to Kings Highway. Make a left on to Kings Highway and go about 300 feet to fields on your right. |
| Field ID # | 131 |
| Field Name | Huntington Youth Football Huntington Manor Park |
| Field Address | East 5th St. Huntington, New York 11743 |
| Map Link | CLICK HERE For MAP |
| Directions to Field | Huntington Youth Football – LIE to Exit 52 Deer Park Ave. North (turns into Park Ave.) cross over Pulaski Rd. make first left (before rail road tracks) onto E. 5th St. to Manor Field on right. |
| Field ID # | 132 |
| Field Name | Islip Chicago Park |
| Field Address | Islip |
| Map Link | CLICK HERE For MAP |
| Directions to Field |
| Field ID # | 133 |
| Field Name | Kings Park Youth (KPY) Memorial Field |
| Field Address | Avenue K Kings Park, New York 11754 |
| Map Link | CLICK HERE For MAP |
| Directions to Field |
| Field ID # | 177 |
| Field Name | Lindenhurst Venetian Shores field |
| Field Address | |
| Map Link | |
| Directions to Field | Sunrise Hwy . to Wellwood Avenue South to Montauk Hwy. Make Left Go Appox 1/2 Mile East to Venetian Blvd Make Right South to Venetian Shores field. |
| Field ID # | 134 |
| Field Name | Longwood Football (LYSA ) Longwood Jr High School |
| Field Address | Longwood Road Middle Island, New York |
| Map Link | CLICK HERE For MAP |
| Directions to Field |
| Field ID # | 185 |
| Field Name | Lynvets Nathaniel Woodhull Elementary |
| Field Address | 6 Francis Landau Place Shirley NY, 11967 |
| Map Link | |
| Directions to Field |
| Field ID # | 135 |
| Field Name | Lynvetts William Floyd High School |
| Field Address | 240 Mastic Beach Road William Floyd, New York 11951 |
| Map Link | CLICK HERE For MAP |
| Directions to Field | DIRECTIONS: WILLIAM FLOYD HS : L.I.E. TO EXIT 68. SOUTH ON WILLIAM FLOYD PARKWAY TO ROBERTS RD. (TRAFFIC LIGHT BEFORE KING KULLEN SHOPPING CENTER). TURN LEFT ON ROBERTS RD TO THE END. TURN RIGHT ONTO FLOYD RD. MAKE A QUICK LEFT ONTO FRANCIS LANDAU PL TO SCHOOL. PARKING IS IN THE BACK OF THE SCHOOL. OFF-SITE LOCATIONS: LINCOLN AVE SPORTS COMPLEX – L.I.E. TO EXIT 68. SOUTH ON WILLIAM FLOYD PARKWAY TO ROBERTS RD. (TRAFFIC LIGHT BEFORE KING KULLEN SHOPPING CENTER). TURN LEFT ON ROBERTS RD TO THE END. TURN RIGHT ON FLOYD RD. MAKE A QUICK LEFT ONTO FRANCIS LANDAU PL. MAKE RIGHT ONTO MASTIC RD (2nd TRAFFIC LIGHT). TURN RIGHT ON LINCOLN AVE (JUST BEFORE CHURCH) TO SPORTS COMPLEX. |
| Field ID # | 179 |
| Field Name | Massapequa John J Burns Park |
| Field Address | 4990 Merrick Road, Massapequa Park, NY 11762 |
| Map Link | |
| Directions to Field | From the East Take NY-27, West Sunrise Hwy towards New York Turn Left onto Park Blvd (Sunoco Gas and IHOP on S. East side Corner and Mobil Gas on S. West Corner, Across from Massapequa Park Rail Road Station) Go approx ½ mile and Turn Left onto Merrick Road Go approx 1/8 mile and turn Right into John J Burns Park |
| Field ID # | 189 |
| Field Name | NORTH SHORE COLTS MILLER PLACE HIGH SCHOOL |
| Field Address | MEMORIAL DRIVE MILLER PLACE |
| Map Link | |
| Directions to Field | DIRECTIONS: HIGH SCHOOL: L.I.E. TO EXIT 63. NORTH ON PATCHOGUE-MT SINAI RD (CR 83) TO THE END. TURN RIGHT ONTO RT 25A. AT 3rd TRAFFIC LIGHT (APPROX 1 MILE) TURN RIGHT ONTO MILLER PLACE RD. BEAR RIGHT AT THE 1st LIGHT AND TURN RIGHT AT THE TRAFFIC LIGHT (MEMORIAL DRIVE) TO SCHOOL. |
| Field ID # | 137 |
| Field Name | North Shore Colts Mt. Sinai High School |
| Field Address | 25a Mt Sinai, New York 11766 |
| Map Link | CLICK HERE For MAP |
| Directions to Field |
| Field ID # | 142 |
| Field Name | PAL Clubhouse, PAL Complex, Furrows Rd., Holtsville |
| Field Address | 500 Furrows Rd. Holtsville, New York 11742 |
| Map Link | CLICK HERE For MAP |
| Directions to Field | From Long Island Expressway (I-495): Take Long Island Expressway (I-495) to Exit 62 (Nicolls Road). Go south on Nicolls Rd. to Furrows Rd. and make right onto Furrows Rd. at the stop sign. You will see a sign “J.Kings”. This is the entrance to the complex. After passing through the gates, fields 1-4 will be on the right and stadium & Clubhouse will be all the way in back. From Sunrise Highway (Route 27): Take Sunrise to Exit 51 North (Nicolls Road). Go North on Nicolls Rd. to Furrows Rd. and make right onto Furrows Rd. at the stop sign. You will see a sign “J.Kings”. This is the entrance to the complex. After passing through the gates, fields 1-4 will be on the right and stadium will be all the way in back. |
| Field ID # | 169 |
| Field Name | PAT-MED HALLOCK RD FIELD |
| Field Address | |
| Map Link | |
| Directions to Field | DIRECTIONS TO HALLOCK PARK: FROM SUNRISE HIGHWAY: ROUTE 112 EXIT NORTH TO BARTON AVENUE (BETWEEN KENTUCKEY FRIED CHICKEN AND FORD DEALER). MAKE A RIGHT ON BARTON, PASS ELEMENTARY SCHOOL ON LEFT. NEXT INTERSECTION AFTER SCHOOL IS RICHMOND AVENUE, MAKE LEFT. CONTINUE A 1/2 MILE DOWN, ON LEFT ARE THE FIELDS, PROCEED TO PARKING LOT ON LEFT. PLEASE DO NOT PARK ON RICHMOND AVE. IF LOT IS FULL PLEASE PARK AT ELEMENTARY SCHOOL AND WALK OVER TO FIELDS. FROM LOND ISLAND EXPRESSWAY: ROUTE 112 EXIT SOUTH. CROSS OVER WOODSIDE AVENUE. FOLLOW TO BARTON AVENUE (BETWEEN KENTUCKY FRIED CHICKEN AND FORD DEALER) MAKE LEFT ON BARTON. PROCEED PAST ELEMENTARY SCHOOL ON LEFT. NEXT INTRESECTION AFTER THE SCHOOL IS RICHMOND, MAKE A LEFT. CONTINUE A 1/2 MILE DOWN, ON LEFT ARE THE FIELDS, PROCEED TO PARKING LOT ON LEFT. PLEASE DO NOT PARK ON RICHMOND AVENUE. IF LOT IS FULL PLEASE PARK AT ELEMENTARY SCHOOL AND WALK OVER TO FIELDS. |
| Field ID # | 190 |
| Field Name | PORTJEFFERSON HIGH SCHOOL |
| Field Address | 350 Old Post Road, Port Jefferson, NY 11777 |
| Map Link | |
| Directions to Field | DIRECTIONS: L.I.E. TO EXIT 64. NORTH ON RT 112 WHICH BECOMES MAIN ST IN PORT JEFFERSON. TURN LEFT AT CVS DRUG STORE INTO SCHOOL DRIVEWAY. Football Field is directly behind the high school on Brook Street. The field can be accessed by parking at the high school and walking up to field, or making left on Liberty (which becomes old post rd) off of main street and making right onto Brook Street. Limited parking on Brook street for field |
| Field ID # | 150 |
| Field Name | Reed JHS |
| Field Address | Osborn Ave. Riverhead, New York |
| Map Link | CLICK HERE For MAP |
| Directions to Field |
| Field ID # | 151 |
| Field Name | Riverhead HS |
| Field Address | Pulaski Street Riverhead, New York 11901 |
| Map Link | CLICK HERE For MAP |
| Directions to Field | FROM THE WEST: LIE to Exit 73 ( last exit) Onto County Rd 58 eastbound to Osborne Ave. Make right onto Osborne Ave and follow to traffic light. At light bear to right and 200 ft on left is Riverhead HS Football field. FROM THE EAST: Route 25 west to County Rd 58 to Harrison Ave. Left on to Harrison Ave go past the High School and Middle school after light on left is Riverhead HS Football Field. FROM SOUTHEAST: County Rd 105 north to Route 25 west then see above. |
| Field ID # | 159 |
| Field Name | Sachem Youth Sports |
| Field Address | 500 Furrows Rd. Holtsville, New York 11742 |
| Map Link | CLICK HERE For MAP |
| Directions to Field | From Long Island Expressway (I-495): Take Long Island Expressway (I-495) to Exit 62 (Nicolls Road). Go south on Nicolls Rd. to Furrows Rd. and make right onto Furrows Rd. at the stop sign. You will see a sign “J.Kings”. This is the entrance to the complex. After passing through the gates, fields 1-4 will be on the right and stadium & Clubhouse will be all the way in back. From Sunrise Highway (Route 27): Take Sunrise to Exit 51 North (Nicolls Road). Go North on Nicolls Rd. to Furrows Rd. and make right onto Furrows Rd. at the stop sign. You will see a sign “J.Kings”. This is the entrance to the complex. After passing through the gates, fields 1-4 will be on the right and stadium will be all the way in back. Edit New Delete |
| Field ID # | 154 |
| Field Name | Sayville Youth Football (SYF) Broadway Fields |
| Field Address | Broaddway Sayville, New York 11782 |
| Map Link | CLICK HERE For MAP |
| Directions to Field |
| Field ID # | 157 |
| Field Name | Sharks Alfred Podell Middle School |
| Field Address | Rondoll Road Shoreham, New York 11786 |
| Map Link | CLICK HERE For MAP |
| Directions to Field | LIE to exit 68 north (William Floyd Parkway) to Rt. 25A. Go west on 25A approximately 1 ½ miles (past the firehouse) to Randel Road. Make left and proceed to the Albert Prodell Middle School. Park in the back. |
| Field ID # | 158 |
| Field Name | Sharks Defense Hill Rd Field |
| Field Address | Defense Hill Rd Shoreham, New York 11786 |
| Map Link | CLICK HERE For MAP |
| Directions to Field | LIE to exit 68 north (William Floyd Parkway) to Rt. 25A. Go east on 25A approximately 1/4 mile make left at light on Defense Hill Rd take this to the second right, this is the access road to the field (Dirt Rd) take it to the end. Go though the park gates the field is on the right. |
| Field ID # | 174 |
| Field Name | Sharks SWR High School (Playoff Games) |
| Field Address | 250B Rt 25A Shoreham, N.Y. 11786 |
| Map Link | CLICK HERE For MAP |
| Directions to Field | LIE to exit 68 north (William Floyd Parkway) to Rt. 25A. Go east on 25A approximately 1/4 mile make Right at the light follow rd to SWR H.S. field is at the South end of the parking lot. |
| Field ID # | 184 |
| Field Name | Smithtown West High School |
| Field Address | 100 Central Road Smithtown NY. 11787 |
| Map Link | |
| Directions to Field | L.I.E. TO EXIT 55. NORTH (OLD WILLETS PATH). TAKE OLD WILLETS PATH APPROXIMATELY 3 MILES TO JERICHO TURNPIKE. CROSS OVER JERICHO TURNPIKE, WHICH NOW BECOMES PLYMOUTH BLVD. TRAVEL 1 MILE ON PLYMOUTH BLVD TO CENTRAL RD. MAKE RIGHT ON CENTRAL RD TO ENTER THE SCHOOL. MAKE LEFT AT STOP SIGN/SCHOOL ENTRANCE AND PROCEED TO PARKING LOT. THE TURF FIELD STADIUM IS LOCATED IN THE BACK OF THE FACILITY. |
| Field ID # | 119 |
| Field Name | Smithtown Youth Football Nesconset Library |
| Field Address | 148 Smithtown Blvd. 11767 |
| Map Link | |
| Directions to Field | Directions from L.I. Expressway (Heading East) > Take L.I. Expressway Eastbound to Exit 56 (Route > 111) North for 2 miles, to Route 347. Make right > onto Route 347, heading east for 2 miles. The > Watermill is on the right-hand side, on the corner > of Route 347 and Terry Road (Route 16). Make right > on Terry Road heading south. When you come to the > fork, bear left and take Smithtown Blvd. for ½ > mile. The Nesconset Armory will be on the right > hand side across the street from Nesconset Plaza & > The Smithtown Library (Nesconset Branch). > > Directions from L.I. Expressway (Heading West) > Take L.I. Expressway Westbound to Exit 62 (Nicolls > Road) North for 6 miles, to Route 347. Turn left > onto Route 347 (West) for 4 miles to the Watermill > on left, on the corner of Route 347 and Terry Road > (Route 16). Make left on Terry Road heading south. > When you come to the fork, bear left and take > Smithtown Blvd. for ½ mile. The Nesconset Armory > will be on the right hand side across the street > from Nesconset Plaza & The Smithtown Library > (Nesconset Branch). > > Directions from Northern State Parkway > Take Northern State Parkway East to end, where it > merges onto highway with 2 names (Route 347 & > 454). Continue east for 2 miles to fork. Bear > left, staying on Route 347 for 3 miles. The > Watermill is on the right-hand side, on the corner > of Route 347 and Terry Road (Route 16). Make right > on Terry Road heading south. When you come to the > fork, bear left and take Smithtown Blvd. for ½ > mile. The Nesconset Armory will be on the right > hand side across the street from Nesconset Plaza & > The Smithtown Library (Nesconset Branch). > > Directions from Southern State Parkway > Take Southern State Parkway to the Sagtikos > Parkway North for 6 miles, to the Northern State > Parkway Eastbound. Follow directions from Northern > State Parkway. |
| Field ID # | 160 |
| Field Name | SOUTHAMPTON HIGH SCHOOL |
| Field Address | NARROW LANE SOUTHAMPTON 11968.. |
| Map Link | |
| Directions to Field | MONTAUK HWY TO NARROW LANE HS FIELD ON RIGHT |
| Field ID # | 168 |
| Field Name | THREE VILLAGE |
| Field Address | RAYNOR PARK |
| Map Link | |
| Directions to Field | Nicholls Road to Route 347 East. Approximately 2 lights to Bellemeade Road (Dr. Nick’s Auto on corner) Make a right into Percy Raynor Ballfields and continue to back parking lot. |
| Field ID # | 162 |
| Field Name | West Hampton Beach HS |
| Field Address | Montauk Highway West Hampton Beach, New York 11978 |
| Map Link | CLICK HERE For MAP |
| Directions to Field |
| Field ID # | 163 |
| Field Name | West Islip Beach Drive Fields |
| Field Address | West Islip |
| Map Link | |
| Directions to Field | Sunrise Highway to Robert Moses Causeway South to Montauk Highway (Rt. 27A) West. Make left between St. Johns High School and Good Sam.Hospital onto Beach Drive Proceed .25 mile South field on left. |
| Field ID # | 176 |
| Field Name | West Islip High School |
| Field Address | 1 Lion’s Path West Islip |
| Map Link | CLICK HERE For MAP |
| Directions to Field | Southern State Pkww to ext 39/route 231 south. Go approx 1 mile to Sunrise Hwy/route 27. Take Sunrise east (stay on service road!). Go approx 1/2 mile to first light (Udall Road) and make a right. Go approx 3/4 mile and Udall Road merges with Higbie Lane. Stay south on Higbie, cross railroad tracks, and go to 2nd light/Lions Path. Turn left on Lions Path into the West Islip High School. Go all the way around the school and park in the last parking lot in front of the soccer field. The football field is on the other side of the soccer field. West Islip High School |
| Field ID # | 183 |
| Field Name | Wyandanch Warriors Jr Football David Bullard Field |
| Field Address | Mount Avenue Wyandanch NY. 11798 |
| Map Link | CLICK HERE For MAP |
| Directions to Field |